- Model selections
- Seals
| MODELS | 240 | 241 | 242 |
|---|---|---|---|
| Operation | Single point | Individual | Paired |
| Configuration | Center | Remote/Side | Center |
| Thickness | 4” (102mm) | ||
| STC | 44 | 44 | 44 |
| MAX. HEIGHT | 12’-3” (3734mm)* | 12'-13" (3734mm)* | 12'-13" (3734mm)* |
| PANEL WIDTH | Min. 12'' (304mm) Max. 48 1/2'' (1230mm)** | Min. 12" (304mm) Max. 48 1/2" (1230mm)** | Min 12" (304mm) Max. 48 1/2" (1230mm)** |
| PANEL WEIGHT | 9.5lbs/sq.ft. (46.5kg per sq.m.) | 9.5lbs/sq.ft. (46.5kg per sq.m.) | 9.5lbs/sq.ft. (46.5kg per sq.m.) |
| ClOSURE | Pivot/Telescopic | Pivot/Telescopic | Pivot/Telescopic |
| SEALS | mm-1.5 | FA-2/FM-1.5/MM-1.5 | FA-2 |
| TRACK | #45-T/#7 | #23-T | #45-T/#72 |
| SEALS TYPE |
|
|---|---|
| MM-1.5 | Manually-operated top 1'' (25mm) and bottom 1 1/2'' (38mm) floor clearance |
| FM-1.5 | Fixed top 1'' (25mm) and manually-operated bottom 1 1/2'' (38mm) floor clearance |
| FA-2 | Fixed top 1'' (25mm) and automatic bottom 2'' (50mm) floor clearance |