- Model selections
- Seals
| MODELS | 731 | 732 | 733-EG | |
|---|---|---|---|---|
| Operation | Individual | Paired | Continuously hinged, electrically operated gym divider | |
| Configuration | Remote/Side | Center | Center | |
| Thickness | 3’’ (77mm) | |||
| PANEL FRAME | Steel frame with trimless or protective edge trims | Steel frame with trimless edges | ||
| STC | 43, 49 | |||
| Finish Options | Vinyl, Fabric, Customer owned or specified material, Marker board,, Uncovered Steel | Vinyl, Carpet. | ||
| MAX. Height | 30'-3'' (9220mm) | 22'-3'' 6780mm) | 33'-3'' (9220mm) | |
| Panel Width | min. 24'' (609mm) max. 48 1/2''(1230mm) | Min. 24'' (609mm) Max. 49 1/4'' (1250mm) | ||
| Panel Weight | 5,5 to 10,9 lbs./sq. ft. [27 to 53 kg/sq.m] | 4,1 to 5,1 lbs./sq. ft. (20 to 25 kg/sq.m) | ||
| Closure | Telescopic panel or hinged closure panel | Wall jamb or pocket doorr | ||
| Seals | FA | FV | ||
| TRACK | #23-T, #33-T, #72 | #45-T, #72 | #80 | |
| SEALS TYPE |
|
|---|---|
| FA | Fixed top 1'' (25mm) and automatic bottom 2'' (50mm) floor clearance |
| FV | Fixed top 1'' (25mm) and bottom adjustable 3'' (76mm) floor clearance |